2026–27 Season
Schedule
Varsity
| Date | Opponent | Time | |
|---|---|---|---|
| Wed, Nov 4 | Cardinal Gibbons | Home | 5:30 PM |
| Thu, Nov 12 | Jupiter (Abacoa) | Away | 6:00 PM |
| Wed, Nov 18 | Cardinal Gibbons | Home | 5:30 PM |
| Thu, Nov 19 | Jupiter | Home | 6:00 PM |
| Tue, Nov 24 | Flanagan | Away | 5:30 PM |
JV
| Date | Opponent | Time | |
|---|---|---|---|
| Sat, Nov 7 | Cardinal Gibbons (Doubleheader) | Away | 10 AM & 12:30 PM |
| Thu, Nov 12 | Jupiter (Abacoa) | Away | 6:00 PM |
| Sat, Nov 14 | Wellington (Doubleheader) | Away | 10 AM & 12:30 PM |
| Sat, Nov 21 | Taravella (9 Innings) | Home | 10:00 AM |
Varsity
| Date | Opponent | Time | |
|---|---|---|---|
| Tue, Feb 2 | Varela | Home | 6:00 PM |
| Thu, Feb 4 | Flanagan | Home | 6:00 PM |
| Tue, Feb 9 | Belen Jesuit | Home | 6:00 PM |
| Thu, Feb 11 | Saint Andrew's | Home | 6:00 PM |
| Tue, Feb 16 | Palm Beach Central | Home | 6:00 PM |
| Thu, Feb 18 | West Orange | Home | 6:00 PM |
| Mon, Feb 22 | BCAA Tier 1 Tournament | Home | 6:00 PM |
| Wed, Feb 24 | BCAA Tier 1 Tournament | Home | 6:00 PM |
| Fri, Feb 26 | BCAA Tier 1 Tournament | Away | 7:00 PM |
| Mon, Mar 1 | Columbus | Away | 7:00 PM |
| Wed, Mar 3 | Winter Haven | Home | 6:00 PM |
| Thu, Mar 4 | Jupiter | Home | 6:00 PM |
| Tue, Mar 9 | Monsignor Pace | Away | 6:30 PM |
| Thu, Mar 11 | North Broward Prep | Away | 6:30 PM |
| Fri, Mar 12 | Taravella (District) | Away | 7:00 PM |
| Tue, Mar 16 | Buchholz | Home | 6:00 PM |
| Thu, Mar 18 | Palmer Trinity | Away | 4:00 PM |
| Tue, Mar 23 | McQuaid Jesuit | Away | 7:00 PM |
| Wed, Mar 24 | Key West | Away | 7:30 PM |
| Thu, Mar 25 | Key West | Away | 7:30 PM |
| Wed, Mar 31 | Bishop Verot | Home | 6:00 PM |
| Fri, Apr 2 | Neumann | Away | 7:00 PM |
| Tue, Apr 6 | Sunset | Home | 6:00 PM |
| Wed, Apr 7 | Doral Academy | Home | 6:00 PM |
| Thu, Apr 8 | True North Classical Academy | Home | 6:00 PM |
JV
JV spring schedule coming soon.